The list is arranged with entry numbers in ascending order.
S/N | Entry Number | Gender | Name of Candidates | Program Of Study |
---|---|---|---|---|
001 | uss/22/0202 | Male | Haroun Abdraman | Undergraduate Program |
002 | uss/22/0277 | Male | Abdallah Djimet | Postgraduate Program |
003 | uss/22/0393 | Female | Mariam Issakha | Undergraduate Program |
004 | uss/22/0435 | Male | Betoudji Lameck | Undergraduate Program |
005 | uss/22/0490 | Male | Allaramadji Diarra | Undergraduate Program |
006 | uss/22/0555 | Male | Geralnovic Betoudji | Undergraduate Program |
007 | uss/22/0628 | Male | Isidore Haggar | Undergraduate Program |
008 | uss/22/0687 | Male | Remadji Amati | Postgraduate Program |
009 | uss/22/0734 | Female | Luiza Nestor | Undergraduate Program |
If you applied during 2022 and your name is not here, send your name and number to helpdesk@ussafrica.org for assistance.