The list is arranged with entry numbers in ascending order.
S/N | Entry Number | Gender | Name of Candidates | Program Of Study |
---|---|---|---|---|
001 | uss/22/0059 | Male | Richard Alogo | Undergraduate Program |
002 | uss/22/0131 | Female | Veronica Bibang | Undergraduate Program |
003 | uss/22/0185 | Male | Ndawegu Angono | Undergraduate Program |
004 | uss/22/0304 | Male | Obaga Ngomo | Postgraduate Program |
005 | uss/22/0437 | Female | Nguema Bindang | Undergraduate Program |
006 | uss/22/0511 | Male | Esono Avomo | Undergraduate Program |
007 | uss/22/0594 | Female | Nsue Andeme | Undergraduate Program |
008 | uss/22/0662 | Male | Mangue Micha | Undergraduate Program |
009 | uss/22/0711 | Male | Bartho Nzang | Postgraduate Program |
010 | uss/22/0801 | Male | Obiang Abeso | Undergraduate Program |
If you applied during 2022 and your name is not here, send your name and number to helpdesk@ussafrica.org for assistance.