The list is arranged with entry numbers in ascending order.
S/N | Entry Number | Gender | Name of Candidates | Program Of Study |
---|---|---|---|---|
001 | uss/21/0110 | Female | Ndure Sidibeh | Undergraduate Program |
002 | uss/21/0173 | Male | Jadama Lowe | Postgraduate Program |
003 | uss/21/0239 | Male | Andrew Tunkara | Undergraduate Program |
004 | uss/21/0335 | Male | Ebriman Diallo | Undergraduate Program |
005 | uss/21/0393 | Female | Mamaka Koroma | Postgraduate Program |
006 | uss/21/0460 | Male | Muhammadu Krubally | Undergraduate Program |
007 | uss/21/0518 | Male | kalifa Bittaye | Undergraduate Program |
008 | uss/21/0589 | Female | Jobarteh Kebbeh | Postgraduate Program |
009 | uss/21/0605 | Male | Baldeg Senghore | Undergraduate Program |
010 | uss/21/0642 | Female | Samateh Jawneh | Postgraduate Program |
011 | uss/21/0662 | Male | Dampha Danso | Undergraduate Program |
012 | uss/21/0680 | Female | Gibba Fadera | Undergraduate Program |
013 | uss/21/0701 | Male | Suso Demba | Undergraduate Program |
014 | uss/21/0734 | Female | Saidykhan Nyassi | Undergraduate Program |
015 | uss/21/0744 | Male | Kujabi Khan | Undergraduate Program |
016 | uss/21/0765 | Male | Manjang Tamba | Postgraduate Program |
If you applied during 2022 and your name is not here, send your name and number to helpdesk@ussafrica.org for assistance.