The list is arranged with entry numbers in ascending order.
S/N | Entry Number | Gender | Name of Candidates | Program Of Study |
---|---|---|---|---|
001 | uss/22/0114 | Male | Messoud Lemine | Undergraduate Program |
002 | uss/22/0177 | Male | Belkheir Soueilem | Undergraduate Program |
003 | uss/22/0223 | Male | Ethmane Matalla | Undergraduate Program |
004 | uss/22/0296 | Male | Ramdhane Bahaza | Undergraduate Program |
005 | uss/22/0355 | Male | Ubakulis Papis | Undergraduate Program |
006 | uss/22/0423 | Male | Seyidna Khouche | Undergraduate Program |
007 | uss/22/0565 | Male | Ibrahima Cissokho | Postgraduate Program |
008 | uss/22/0644 | Male | Yahya Haved | Undergraduate Program |
009 | uss/22/0738 | Male | Idris Okiwuga | Undergraduate Program |
010 | uss/22/0789 | Male | Magha Zeidane | Undergraduate Program |
011 | uss/22/0909 | Male | Merzoug Sleimane | Undergraduate Program |
012 | uss/22/0945 | Male | Hamed El Mamy | Undergraduate Program |
013 | uss/22/0975 | Male | Sambe Diawara | Undergraduate Program |
If you applied during 2022 and your name is not here, send your name and number to helpdesk@ussafrica.org for assistance.