The list is arranged with entry numbers in ascending order.
S/N | Entry Number | Gender | Name of Candidates | Program Of Study |
---|---|---|---|---|
001 | uss/22/0195 | Male | Ramasawmy Aamir | Undergraduate Program |
002 | uss/22/0266 | Male | Jannack Armoogum | Undergraduate Program |
003 | uss/22/0330 | Male | Edouard Kersley | Undergraduate Program |
004 | uss/22/0392 | Male | Milesh Soulaymaan | Undergraduate Program |
005 | uss/22/0452 | Male | Meunier Dhookit | Postgraduate Program |
006 | uss/22/0530 | Male | Shyvam Noomanjee | Undergraduate Program |
007 | uss/22/0598 | Male | Agathe Berhan | Undergraduate Program |
008 | uss/22/0652 | Male | Khodabocus Palmigren | Undergraduate Program |
009 | uss/22/0700 | Male | Shakeel Govinden | Undergraduate Program |
010 | uss/22/0750 | Male | Gungaram Roussety | Undergraduate Program |
011 | uss/22/0814 | Male | Ramjaun Ghoorbin | Undergraduate Program |
If you applied during 2022 and your name is not here, send your name and number to helpdesk@ussafrica.org for assistance.