The list is arranged with entry numbers in ascending order.
S/N | Entry Number | Gender | Name of Candidates | Program Of Study |
---|---|---|---|---|
001 | uss/22/0221 | Male | Souleymane Amadou Maman | Undergraduate Program |
002 | uss/22/0288 | Male | Adamou Eyonam | Undergraduate Program |
003 | uss/22/0370 | Female | Mariama Aïchatou | Undergraduate Program |
004 | uss/22/0444 | Female | Fatoumata Chamsiya | Undergraduate Program |
005 | uss/22/0523 | Male | Habiboulaye Attikou | Undergraduate Program |
006 | uss/22/0552 | Female | Harouna Chamsiya | Undergraduate Program |
007 | uss/22/0623 | Male | Aboubacar Mahaman | Undergraduate Program |
008 | uss/22/0670 | Female | Issoufou Hassane | Postgraduate Program |
009 | uss/22/0733 | Male | Djibo Yacouba | Undergraduate Program |
010 | uss/22/0797 | Female | Ousmane Boukari | Undergraduate Program |
011 | uss/22/0807 | Male | Seyni Salifou | Undergraduate Program |
012 | uss/22/0832 | Female | Laouali Zakari | Postgraduate Program |
013 | uss/22/0890 | Male | Lawali Tahirou | Undergraduate Program |
If you applied during 2022 and your name is not here, send your name and number to helpdesk@ussafrica.org for assistance.