The list is arranged with entry numbers in ascending order.
S/N | Entry Number | Gender | Name of Candidates | Program Of Study |
---|---|---|---|---|
001 | uss/22/0141 | Male | Edward Mansaray | Undergraduate Program |
002 | uss/22/0260 | Male | Solomon Daboh | Undergraduate Program |
003 | uss/22/0289 | Male | Julius Conteh | Undergraduate Program |
004 | uss/22/0369 | Male | Lysend Turay | Undergraduate Program |
005 | uss/22/0403 | Female | Fatmata Fofanah | Undergraduate Program |
006 | uss/22/0492 | Male | William Sheka | Undergraduate Program |
007 | uss/22/0581 | Female | Georgieta Momoh | Undergraduate Program |
008 | uss/22/0655 | Female | Faith Kabba | Postgraduate Program |
009 | uss/22/0724 | Male | Daniel Bockarie | Undergraduate Program |
010 | uss/22/0791 | Female | Marie Tucker | Postgraduate Program |
011 | uss/22/0854 | Male | Augustine Pratt | Undergraduate Program |
012 | uss/22/0914 | Female | Lebbie Lansana | Undergraduate Program |
013 | uss/22/0932 | Male | Fornah Macauley | Undergraduate Program |
014 | uss/22/0942 | Female | Swaray Tarawally | Undergraduate Program |
015 | uss/22/0955 | Male | Sannoh Kalokoh | Undergraduate Program |
If you applied during 2022 and your name is not here, send your name and number to helpdesk@ussafrica.org for assistance.