The list is arranged with entry numbers in ascending order.
S/N | Entry Number | Gender | Name of Candidates | Program Of Study |
---|---|---|---|---|
001 | uss/22/0025 | Female | Nadege Amadou | Postgraduate Program |
002 | uss/22/0116 | Male | Fabrice Attiogbe | Undergraduate Program |
003 | uss/22/0198 | Male | Jerome Kpatcha | Undergraduate Program |
004 | uss/22/0275 | Female | Romance Adam | Undergraduate Program |
005 | uss/22/0339 | Male | Antoine Djobo | Undergraduate Program |
006 | uss/22/0391 | Male | Moubarak D'Almeida | Undergraduate Program |
007 | uss/22/0456 | Male | Thierry Sama | Undergraduate Program |
008 | uss/22/0476 | Female | Sonia Moussa | Postgraduate Program |
009 | uss/22/0524 | Male | Alexandre Assogba | Undergraduate Program |
010 | uss/22/0576 | Female | Makafui Alfa | Postgraduate Program |
011 | uss/22/0638 | Male | Robert Degbe | Undergraduate Program |
012 | uss/22/0684 | Male | Rodrigue Sambiani | Undergraduate Program |
013 | uss/22/0703 | Male | Gildas Awesso | Undergraduate Program |
014 | uss/22/0758 | Male | Benjamin Dossou | Undergraduate Program |
015 | uss/22/0766 | Female | Essenam Tchalim | Postgraduate Program |
016 | uss/22/0790 | Male | Gilbert Kokou | Undergraduate Program |
017 | uss/22/0818 | Female | Fawzia Anani | Postgraduate Program |
018 | uss/22/0834 | Male | Arséne Kondo | Undergraduate Program |
If you applied during 2022 and your name is not here, send your name and number to helpdesk@ussafrica.org for assistance.