The list is arranged with entry numbers in ascending order.
S/N | Entry Number | Gender | Name of Candidates | Program Of Study |
---|---|---|---|---|
001 | uss/22/0110 | Female | Tiwonge Banda | Postgraduate Program |
002 | uss/22/0168 | Male | Chanda Mulenga | Undergraduate Program |
003 | uss/22/0264 | Male | Haggai Tembo | Undergraduate Program |
004 | uss/22/0421 | Female | Isadora Mbewe | Undergraduate Program |
005 | uss/22/0486 | Female | Halima Chileshe | Postgraduate Program |
006 | uss/22/0595 | Male | Mooya Ndhlovu | Undergraduate Program |
007 | uss/22/0642 | Male | Mutohela Kumwenda | Undergraduate Program |
008 | uss/22 /0713 | Female | Thandiwe Lubinda | Postgraduate Program |
009 | uss/22/0781 | Male | Mulubwa Gondwe | Undergraduate Program |
010 | uss/22/0838 | Female | Beverly Mweene | Postgraduate Program |
If you applied during 2022 and your name is not here, send your name and number to helpdesk@ussafrica.org for assistance.